Display Ad Sizes | Ad Prices | Ad Specifications Now Offering Color - Just $50 more. Call for details. |
Full Page = 8" X 10" | $428.50 | Prices are for Camera ready Black & White ads. The Equine Marketer's graphic department will design you an ad. (you may include a mock up.) Ads requiring set up will be charged 10% of ad space price. Provide text and any logos. Logos & photos in a TIFF or JPEG format maybe e-mailed. Submit your order 1 week prior to deadline to ensure that we have time to get your ad approved. Camera Ready ads must be saved as an PDF file. Microsoft Word Documents are not considered camera ready. CALL ABOUT QUARTERLY & YEARLY DISCOUNTS Directory Ad Special $143 for 3 months Discounts Do Not Apply To SnapShot Market Ads. |
2/3 Page = 5 1/4" x 10" | $299.50 | |
1/2 Page horizontal = 8" x 4 3/4" | $226 | |
1/2 Page vertical = 5 1/4" x 7 1/4" | $226 | |
1/3 Page horizontal = 5 1/4" x 4 3/4" | $158.50 | |
1/3 vertical Page = 2 1/2" x 10" | $158.50 | |
1 x 7" = 2 1/2" x 7" | $126 | |
1/6 Page = 5 1/4" x 2 1/2" | $106 | |
1/6 Page = 2 1/2" x 4 3/4" | $106 | |
Directory Ad = 2 1/2" x 2 1/2" | $59 | |
SnapShot Ad = 2 1/2" x 2 3/8" | $45 |
Full Page
8”H X 10”V
$428.50
2/3 Page Vert.
5 ¼”H x 10”V
$299.50
1/3
Page Vert.
2 ½”H x 10”V
$158.50
1/6 Page
Vert.
2 ½”H x 5”V
$106
Vert.
2 ½”H x 5”V
$106
1/3 Page Horiz.
5 ¼”H x 4 ¾”V
$158.50
1/2 Page Horiz.
8”H x 4 ¾”V
$226
1/6 Page Horiz.
5 ¼”H x 2 ½V
$106
5 ¼”H x 2 ½V
$106
Directory
2 ½” sq.
$55
2 ½” sq.
$55
1/2 Page Vert.
5 ¼”H x 7 ¼”V
$226
1x7”
2½”H
x
7¼”V
$126
2½”H
x
7¼”V
$126